<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cartographer Electric &#187; Issues</title>
	<atom:link href="http://www.cartographerelectric.org/category/issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cartographerelectric.org</link>
	<description>(your Fugitive Printsource)</description>
	<lastBuildDate>Mon, 22 Nov 2010 02:28:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cartographer Electric #6 &#8211; The Fiction Issue</title>
		<link>http://www.cartographerelectric.org/issues/cartographer-electric-6-the-fiction-issue/</link>
		<comments>http://www.cartographerelectric.org/issues/cartographer-electric-6-the-fiction-issue/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:37:22 +0000</pubDate>
		<dc:creator>micah</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.cartographerelectric.org/?p=60</guid>
		<description><![CDATA[The latest (and last) issue of Cartographer! Lovingly edited and assembled by Joel Davis.]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:166b1bca-3f9c-11cf-8075-444553540000" width="450" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/director/sw.cab#version=8,5,1,0"><param name="sound" value="true" /><param name="progress" value="true" /><param name="autostart" value="true" /><param name="swliveconnect" value="false" /><param name="swstretchstyle" value="none" /><param name="swstretchhalign" value="none" /><param name="swstretchvalign" value="none" /><param name="src" value="http://www.cartographerelectric.org/wp-content/uploads/2010/09/Cartographer-Electric-6.pdf" /><embed type="application/x-director" width="450" height="450" src="http://www.cartographerelectric.org/wp-content/uploads/2010/09/Cartographer-Electric-6.pdf" swstretchvalign="none" swstretchhalign="none" swstretchstyle="none" swliveconnect="false" autostart="true" progress="true" sound="true"></embed></object></p>
<p>The latest (and last) issue of Cartographer! Lovingly edited and assembled by Joel Davis.</p>
<p><a href="http://www.cartographerelectric.org/wp-content/uploads/2010/09/Cartographer-Electric-6.pdf" target="_blank">Download the issue by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartographerelectric.org/issues/cartographer-electric-6-the-fiction-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cartographer Electric #5</title>
		<link>http://www.cartographerelectric.org/issues/the-cartographer-electric-5/</link>
		<comments>http://www.cartographerelectric.org/issues/the-cartographer-electric-5/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:01:48 +0000</pubDate>
		<dc:creator>micah</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.cartographerelectric.org/?p=39</guid>
		<description><![CDATA[The Cartographer Electric sings the blues.]]></description>
			<content:encoded><![CDATA[<p></p><p>The Cartographer Electric sings the blues.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.cartographerelectric.org/issues/the-cartographer-electric-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cartographer Electric #4</title>
		<link>http://www.cartographerelectric.org/issues/the-cartographer-electric-4/</link>
		<comments>http://www.cartographerelectric.org/issues/the-cartographer-electric-4/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:16:55 +0000</pubDate>
		<dc:creator>Stewart Lundy</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.cartographerelectric.org/?p=16</guid>
		<description><![CDATA[Fat Issue #4. Features Sean Thomas Dougherty, among many others.]]></description>
			<content:encoded><![CDATA[<p></p><p>Fat Issue #4. Features Sean Thomas Dougherty, among many others.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.cartographerelectric.org/issues/the-cartographer-electric-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cartographer Electric Issue #3</title>
		<link>http://www.cartographerelectric.org/issues/the-cartographer-electric-issue-3/</link>
		<comments>http://www.cartographerelectric.org/issues/the-cartographer-electric-issue-3/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:15:39 +0000</pubDate>
		<dc:creator>Stewart Lundy</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.cartographerelectric.org/?p=14</guid>
		<description><![CDATA[The Cartographer Electric broadside: features Deborah Poe, Joe Weil, Curtis Moyer, Matt Siegel, a translation of Liu Dingguag by Jonathan Wei, Jan Becker, Dana J Cadman, Racquel Goodison, &#038; Micah Towery.]]></description>
			<content:encoded><![CDATA[<p></p><p>The Cartographer Electric broadside: features Deborah Poe, Joe Weil, Curtis Moyer, Matt Siegel, a translation of Liu Dingguag by Jonathan Wei, Jan Becker, Dana J. Cadman, Racquel Goodison, &amp; Micah Towery.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.cartographerelectric.org/issues/the-cartographer-electric-issue-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cartographer Electric Issue #2</title>
		<link>http://www.cartographerelectric.org/issues/the-cartographer-electric-issue-2/</link>
		<comments>http://www.cartographerelectric.org/issues/the-cartographer-electric-issue-2/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:15:12 +0000</pubDate>
		<dc:creator>Stewart Lundy</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.cartographerelectric.org/?p=12</guid>
		<description><![CDATA[Features writing by Metta Sama, Paul Nelson, Lewis Levenberg, Brooks Lampe, Lynne Schneider, and Michelle Corey.]]></description>
			<content:encoded><![CDATA[<p></p><p>Features writing by Metta Sama, Paul Nelson, Lewis Levenberg, Brooks Lampe, Lynne Schneider, and Michelle Corey.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.cartographerelectric.org/issues/the-cartographer-electric-issue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartographer Electric Issue #1</title>
		<link>http://www.cartographerelectric.org/issues/cartographer-electric-issue-1/</link>
		<comments>http://www.cartographerelectric.org/issues/cartographer-electric-issue-1/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:44:04 +0000</pubDate>
		<dc:creator>Stewart Lundy</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.cartographerelectric.org/?p=3</guid>
		<description><![CDATA[The original offender. Features writing by Cody Todd, Florencia Varela, Erik Leavitt, Derek Abdekalimi, Joel Davis, and Steven Rybicki.]]></description>
			<content:encoded><![CDATA[<p></p><p>The original offender. Features writing by Cody Todd, Florencia Varela, Erik Leavitt, Derek Abdekalimi, Joel Davis, and Steven Rybicki.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.cartographerelectric.org/issues/cartographer-electric-issue-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

