<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cartographer Electric &#187; Issues</title>
	<atom:link href="http://www.cartographerelectric.org/category/issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cartographerelectric.org</link>
	<description>(your Fugitive Printsource)</description>
	<lastBuildDate>Wed, 27 Jan 2010 22:10:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Cartographer Electric #5</title>
		<link>http://www.cartographerelectric.org/2010/01/the-cartographer-electric-5/</link>
		<comments>http://www.cartographerelectric.org/2010/01/the-cartographer-electric-5/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:01:48 +0000</pubDate>
		<dc:creator>Stewart Lundy</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.cartographerelectric.org/?p=39</guid>
		<description><![CDATA[[ insert stuff about issue ]]]></description>
			<content:encoded><![CDATA[<p></p>Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.cartographerelectric.org/2010/01/the-cartographer-electric-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cartographer Electric #4</title>
		<link>http://www.cartographerelectric.org/2010/01/the-cartographer-electric-4/</link>
		<comments>http://www.cartographerelectric.org/2010/01/the-cartographer-electric-4/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:16:55 +0000</pubDate>
		<dc:creator>Stewart Lundy</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.cartographerelectric.org/?p=16</guid>
		<description><![CDATA[[ insert basic details about the issue. ]]]></description>
			<content:encoded><![CDATA[<p></p>Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.cartographerelectric.org/2010/01/the-cartographer-electric-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cartographer Electric Issue #3</title>
		<link>http://www.cartographerelectric.org/2010/01/the-cartographer-electric-issue-3/</link>
		<comments>http://www.cartographerelectric.org/2010/01/the-cartographer-electric-issue-3/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:15:39 +0000</pubDate>
		<dc:creator>Stewart Lundy</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.cartographerelectric.org/?p=14</guid>
		<description><![CDATA[[ insert basic details about the issue. ]]]></description>
			<content:encoded><![CDATA[<p></p>Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.cartographerelectric.org/2010/01/the-cartographer-electric-issue-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cartographer Electric Issue #2</title>
		<link>http://www.cartographerelectric.org/2010/01/the-cartographer-electric-issue-2/</link>
		<comments>http://www.cartographerelectric.org/2010/01/the-cartographer-electric-issue-2/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:15:12 +0000</pubDate>
		<dc:creator>Stewart Lundy</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.cartographerelectric.org/?p=12</guid>
		<description><![CDATA[[ insert basic details about the issue. ]]]></description>
			<content:encoded><![CDATA[<p></p>Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.cartographerelectric.org/2010/01/the-cartographer-electric-issue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartographer Electric Issue #1</title>
		<link>http://www.cartographerelectric.org/2010/01/cartographer-electric-issue-1/</link>
		<comments>http://www.cartographerelectric.org/2010/01/cartographer-electric-issue-1/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:44:04 +0000</pubDate>
		<dc:creator>Stewart Lundy</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.cartographerelectric.org/?p=3</guid>
		<description><![CDATA[[ insert basic details about the issue. ]]]></description>
			<content:encoded><![CDATA[<p></p>Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.cartographerelectric.org/2010/01/cartographer-electric-issue-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
